My adventure gear list
Picture this. You’re all on your own in the wilderness and 7 hours walk from civilisation. Quite suddenly, last night’s dehydrated beef stroganoff tells you it’s about to make a hasty evacuation from your body. Then imagine that panicked urgency, as you’re standing there cross-legged rummaging around the bottom of your pack, beads of sweat rolling down your forehead, furiously looking for the toilet paper. It’s at that point you realise you forgot to pack any.
That’s just one of the many scenarios which plays out in my head when prepping for an adventure. Whether it’s the thought of leaving behind my rain jacket, the SD cards for my camera, or matches to light the camp stove, I’m quite the nervous packer.
Another big issue facing an adventurer is one of pack weight, which on long walks has a major influence on both comfort levels and speed. Carrying everything you need to survive on your back is one thing, but when you take photography as seriously as I do, pack weight becomes a significant burden.
For those reasons it’s fair to say I’m quite the geek when it comes to adventure planning. I operate a full check-list system and know the weight of every single item I carry, right down to my undies. The endless pursuit of ultralight has become quite the obsession!
Just the usual chaotic state of affairs when I’m prepping for an adventure
Some key things
Before we get to the details of the items I carry, here’s my overall thinking on a few key things.
Camera gear. Sometimes when I’m climbing a steep mountainside, calf muscles burning and a trail of sweat practically visible on the ground behind me, I wish I wasn’t a photographer. Carrying close to 7 kilograms of camera gear seems utterly ridiculous, and yet, there’s hardly a time after a trip I’ve ever regretted doing it. Like I say, I take it seriously. Depending on the trip there are occasions I might be tempted to leave a particular lens at home. And in the future when my budget allows I might look to get some lighter f4 lens variants. But for the timebeing, there’s not too much more I’m prepared to do here on the weight savings front. (To see a full rundown of my camera gear, follow this link.)
Clothes. It can be tempting to take a dozen pair of undies on a ‘just in case’ basis, but after many years of lessons learnt I now limit my clothing to the bare necessities. But what I do carry is of excellent quality with high thermal to weight ratios and good durability. This comes at a $$$ cost but IMHO is well worth it.
Food. I travel reasonably lightly on the food front. Usually I get pretty hungry in the first 24 hours of a trip, but soon after my body seems to adjust and get by without too much. And by then, it’s not too long to wait until that gigantic greasy feast at the end! I don’t particularly enjoy pre-packed dehydrated food (does anyone?), but it’s a necessity for reducing pack weight. I tend to go for the spicier/hot versions which helps mask the fact you’re eating cardboard and jandals.
Personal locator beacon. A distress beacon is an absolute must have. I’ve thankfully never had to activate one, but I’d still never head away on an adventure without it. I’m about to replace the battery in mine; they usually only last around five years.
Sleeping gear. I’ve recently started using ultralight gear from Sea to Summit and am very impressed. They have a sleeping bag option for every conceivable temperature point, which can be supplemented by liners which also offer various temperature boosts. I’m a reasonably warm sleeper so use a -2C degree rated bag (it compacts down to smaller than a water bottle!), which I supplement with both a liner and then layers of clothes as it gets colder. It’s certainly not a setup suitable for tenting mid-winter in the South Island; I have another warmer sleeping bag for that (which also comes with a further 1 kg weight penalty).
Tent. After much research I recently purchased an MSR Hubba Hubba NX2. At full setup it’s only 1.7kg, which is half the weight of my other 2-person tent (a Macpac Celeste). It’s lightness does mean taking a hit in both durability and temperature rating, so really it’s a three-season and fine forecast option only. As I do a lot of solo trips I was tempted to look at 1-person options, but in the end found they don’t tend to lead to significant relative weight savings. Plus I appreciate the extra space of the 2-person, which makes things both more comfortable and easier to store/manage gear.
The details
Below is a full and current list of my adventure gear along with a summary. Cutting to the chase: it’s not unusual for me to carry something approaching 26 kilograms (57 pounds).
The base assumptions for these lists are that it’s for an adventure:
- undertaken solo (when hiking with others some items are shared and therefore weight reduced),
- of 4 days / 3 nights,
- undertaken anytime of year EXCEPT WINTER and with a fine weather window (winter and bad weather will only add weight), and
- not needing breakfast on the first day, nor lunch or dinner on the last day.
Of course, these items change from time to time. And I’m always trying to make things lighter. But currently this is my typical setup. Thankfully the mere act of completing a hike makes my pack a little lighter each day as I consume food and water.
Also important to note: this list includes the items I’ll be wearing at the time, so the total weight isn’t actually the pack weight itself. Think of it as the total weight on my feet.
SUMMARY
Category | Weight (grams) | % of total |
Camera | 6,943 | 27.1 |
Clothes | 4,915 | 19.2 |
Cooking | 1,230 | 4.8 |
Food (& water) | 4,504 | 17.6 |
Gear | 4,907 | 19.2 |
Sleep | 3,108 | 12.1 |
TOTAL | 25,607 (25.6 kilograms) | 100 |
THE WHOLE LOT
Click the triangles in the header row to sort columns
Category | Item | Weight (grams) | Comment |
Camera | Bag - Lowepro Toploader 55AW | 400 | Home for the camera and attached lens |
Camera | Camera - Nikon Z7II | 615 | The beast |
Camera | Filters - Kase Wolverine 112mm (x4) + case | 382 | Love the magnetic system |
Camera | Filters - NiSi Filter Holder for Kase | 118 | Aluminium |
Camera | Lens - Nikon Z 14-24mm f2.8 | 650 | Delicious wide angles |
Camera | Lens - Nikon Z 24-70mm f2.8 | 805 | So versatile; usually on the the camera during the day |
Camera | Lens - Nikon Z 70-200mm f2.8 | 1440 | Waiting on a lighter f4 to be released... |
Camera | Lens - Nikon Z TC-2x teleconverter | 270 | Don't always carry |
Camera | Miscellaneous | 100 | SD cards (minimum 256Gb worth), filter cloth, allen keys, etc |
Camera | Spare Batteries (x4) | 328 | Always tempting to carry more |
Camera | Tripod - L Bracket | 105 | Aluminium |
Camera | Tripod - Surui N-2204-X | 1730 | Carbon fibre, centre column removed |
Clothes | Base layer - long johns (merino) | 150 | Used when needed under shorts in preference to longs |
Clothes | Base layer - long sleeve top (merino) | 260 | Merino is super cosy (and doesn't get as smelly as polypro) |
Clothes | Boots - Scarpa Cyclone GTX | 1700 | One trip but awesome so far! |
Clothes | Down jacket - Macpac Alpine Series | 570 | 800 loft and ultralight |
Clothes | Gaiters - Macpac Snow | 360 | Keeps crap out of my boots |
Clothes | Gloves | 50 | Not suitable for super cold conditions |
Clothes | Hat - Beanie (merino) | 70 | For those cold mornings |
Clothes | Hat - Cap | 80 | Keeps the sun off |
Clothes | Mid layer - Polar fleece long sleeve | 450 | Still going after 15 years |
Clothes | Rainjacket - Macpac Traverse | 380 | Pertex Shield Pro |
Clothes | Shorts | 160 | A shorter version of longs |
Clothes | Socks woollen (x2) | 170 | 1 pair for walking, 1 pair for camp |
Clothes | Sunglasses | 25 | Gotta look cool |
Clothes | T-Shirt merino (x2) | 270 | Lightweight and warm |
Clothes | Undies (x2) | 220 | Spare is for emergencies only 🙂 |
Cooking | Bowl | 38 | For consuming porridge |
Cooking | Camp stove | 280 | Just a basic no-brand; will probably get a Jet-Boil system soon |
Cooking | Gas - butane large | 450 | Usually have plenty to spare after a trip |
Cooking | Lighter | 22 | Backup to matches |
Cooking | Matches (box) | 15 | Backup to lighter |
Cooking | Mug | 90 | For consuming truly horrible coffee |
Cooking | Pot 2.5 litre - Macpac | 325 | Boiling water for dehy meals, drinking water, and truly horrible coffee |
Cooking | Spork | 10 | The world's greatest invention |
Food | Breakfast - Porridge sachet (x6) | 210 | Two sachets per brekky |
Food | Coffee sachets (x6) | 84 | Truly horrible but marginally better than boiled water |
Food | Dinner - Dehy Pack Large (x3) | 525 | The spicier the better |
Food | Emergencies - 2-minute noodles (x3) | 240 | False advertising; they take longer than 2 minutes |
Food | Lunch - Bread wraps (x6) | 390 | Yup, wraps and tuna for lunch; laugh at me all you want |
Food | Lunch - Tuna packet (x3) | 330 | Oily goodness |
Food | Snacks - Chocolate king-size | 200 | Hopefully doesn't disappear on the first day |
Food | Snacks - Lollies | 125 | Usually of the suckable variety |
Food | Snacks - Scroggin | 400 | Mmmm, scroggin |
Food | Water - 2 litres | 2000 | Refilled throughout the trip |
Gear | Bug spray | 50 | F^$@*#g sandflies! |
Gear | Camelbak 3 litre | 240 | Water storage vessel |
Gear | Charging brick 8000maH | 172 | For charging phone and camera batteries |
Gear | Deodorant | 50 | Tramping is smelly |
Gear | First aid kit | 310 | Includes lots of BandAid tough strips |
Gear | Headlamp - Black Diamond ReVolt 350 | 85 | Up to 350 lumens; has a red mode for astro |
Gear | Pack - Macpac Torre (80 litre) | 3400 | Heavy but very roomy and durable |
Gear | Personal locator beacon - ACR ResQLink 375 | 165 | Never leave home with it |
Gear | Sun block | 110 | SPF50+ |
Gear | Toilet roll | 85 | Preferable to using my hand |
Gear | Toothbrush | 10 | For the pearly whites |
Gear | Water disinfection tablets | 50 | If needed |
Gear | iPhone 12 | 165 | Used for snaps and video; may give cell reception but usually not |
Gear | iPhone charging cable | 15 | Does what it says |
Sleep | Sleeping bag - Sea to Summit Spark SPII | 560 | Rated to -2 degrees C |
Sleep | Sleeping bag liner - Sea to Summit Reactor | 248 | Dubiously adds 8 degrees C to sleeping bag |
Sleep | Sleeping mat - Sea to Summit Ether Light XT | 550 | R-value 3.2; very comfortable |
Sleep | Tent - MSR Hubba Hubba NX2 | 1750 | 'Fast and Light' setup is 1350g |
Questions, thoughts, or tips?
Let me know in the comments!
Leave A Comment